- BI-ALFA
- HM-TITAN
- RRR
- GRIT
- SÄGE- BLÄTTER
Tooth pitch is measured in number of teeth per inch. For Combi (variable) tooth pitches, the two figures represent the highest and lowest number of teeth per inch in each group of teeth.
The distance between the teeth is constant throughout the blade.Suitable to cut solid materials on sawing machines with efficient clamping. Very effective on high alloy steels and exotic alloys.
Combi tooth pitch is based on groups of different pitches being repeated at regular intervals throughout the blade. The reduction of vibrations through resonance during cutting is the major advantage of this pitch. Sawing thin-wall hollow sections and material in bundles or with weak clamping are typical applications for this tooth pitch configuration.
Normal-Toothing | Combi-Toothing | Röntgen HM-Titan | |||||
Cross section | Pitch | Cross section | Pitch | Cross section | Toothing | ||
< 10mm | 14 tpi | < 25mm | 10/14 | tpi | 50 - 120 mm | 3/4 | tpi |
10 - 30 mm | 10 tpi | 15 - 40 mm | 8/12 | tpi | 100 - 250 mm | 2/3 | tpi |
30 - 50 mm | 8 tpi | 25 - 50 mm | 6/10 | tpi | 150 - 400 mm | 1,5 / 2 | tpi |
50 - 80 mm | 6 tpi | 35 - 70 mm | 5/8 | tpi | 350 - 600 mm | 1,1 / 1,6 | tpi |
80 - 120 mm | 4 tpi | 40 - 90 mm | 5/6 | tpi | > 500 mm | 0,85/1,15 | tpi |
120 - 200 mm | 3 tpi | 50 - 120 mm | 4/6 | tpi* | |||
200 - 400 mm | 2 tpi | 80 - 180 mm | 3/4 | tpi* | |||
300 - 700 mm | 1,25 tpi | 130 - 350 mm | 2/3 | tpi | |||
> 600 mm | 0,75 tpi | 150 - 450 mm | 1,5/2 | tpi | |||
200 - 600 mm | 1,1/1,6 | tpi | |||||
> 500 mm | 0,75/1,25 | tpi | |||||
*Please notice that it is also possible to choose our Combi pitch 4/5 for these cross sections. |
Wall-Thickness S [mm] | Outside diameter in mm D [mm] Tooth selection (tpi) | |||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 300 | 500 | |
2 | 14 | 10/14 | 10/14 | 10/14 | 10/14 | 8/12 | 8/12 | 8/12 | 8/12 | 5/8 |
3 | 14 | 10/14 | 10/14 | 8/12 | 8/12 | 8/12 | 8/12 | 6/10 | 6/10 | 5/8 |
4 | 10/14 | 10/14 | 8/12 | 8/12 | 8/12 | 6/10 | 6/10 | 5/8 | 5/8 | 4/6 |
5 | 10/14 | 10/14 | 8/12 | 8/12 | 6/10 | 6/10 | 5/8 | 4/6 | 4/6 | 4/6 |
6 | 10/14 | 10/14 | 8/12 | 8/12 | 6/10 | 6/10 | 5/8 | 4/6 | 4/6 | 4/6 |
8 | 10/14 | 8/12 | 8/12 | 6/10 | 5/8 | 5/8 | 4/6 | 4/6 | 4/6 | 4/6 |
10 | - | 8/12 | 6/10 | 5/8 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/5 |
12 | - | 8/12 | 6/10 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/5 |
15 | - | 8/12 | 6/10 | 4/6 | 4/6 | 4/6 | 4/6 | 4/5 | 4/5 | 4/5 |
20 | - | - | 4/6 | 4/6 | 4/6 | 4/6 | 4/5 | 4/5 | 4/5 | 3/4 |
30 | - | - | - | 4/6 | 4/6 | 4/5 | 4/5 | 4/5 | 4/5 | 2/3 |
50 | - | - | - | - | - | - | 4/5 | 3/4 | 2/3 | 2/3 |
80 | - | - | - | - | - | - | - | 3/4 | 2/3 | 2/3 |
> 100 | - | - | - | - | - | - | - | - | 2/3 | 1,5/2 |
For thin tubes (up to 8 mm wall-thickness) it is advisable to choose the toothing with 0° cutting angle.
Our application engineers would be glad to assist you in selecting the right band saw blade and provide reliable cutting parameters for your specific sawing application
RÖNTGEN Imagevideo
Have a look at our new Image-video!
Watch the video
Video: BI-ALFA vs. HM-TITAN
The comparison of both band saw blades!
Watch the video
Video: Wi SOLAR - RÖNTGEN
Watch the video
Video: 125 years RÖNTGEN
please watch video